Standard Thread | Length | Dim A | Pin Ø | Dim B | Overall Length |
---|---|---|---|---|---|
M3 x 0.5 | short | 8 | 4.00 | 8 | 21 |
M3 x 0.5 | long | 8 | 4.00 | 16 | 31 |
M4 x 0.7 | short | 8 | 4.00 | 8 | 21 |
M4 x 0.7 | long | 8 | 4.00 | 16 | 31 |
M5 x 0.8 | short | 10 | 5.00 | 10 | 26 |
M5 x 0.8 | long | 10 | 5.00 | 20 | 36 |
M6 x 1.0 | short | 12 | 6.00 | 12 | 31 |
M6 x 1.0 | long | 12 | 6.00 | 24 | 43 |
M6 x 1.0 | extra long | 12 | 6.00 | 44 | 63 |
M8 x 1.25 | short | 16 | 8.00 | 16 | 42 |
M8 x 1.25 | long | 16 | 8.00 | 32 | 58 |
M10 x 1.5 | short | 20 | 10.00 | 20 | 52 |
M10 x 1.5 | long | 20 | 10.00 | 40 | 72 |
M12 x 1.75 | short | 25 | 12.00 | 24 | 62 |
M12 x 1.75 | long | 25 | 12.00 | 48 | 86 |
All Dimensions in mm U.O.S.