S Type Balljoints.
Quick Disconnect Balljoint
Description
- Ballpin retained by a sprung outer shell.
- Ballpin hardened file hard.
- Stainless Steel Spring
- Zinc plated and passivated for 96hrs salt spray (CrIII).
Features
- Easily assembled and disassembled.
- Ballpin released by pulling back the outer shell.
- Outer shell can be knurled if required.
- Stainless Steel version available to order.
- For control cable assemblies S103 & S107 can be ordered with a variety of different ballpins to suit any application.
- S111 is available to special order only.

S Type specifications
Type No | Standard Thread | Body Dia | Hex Size | Overall Body Length | Dim A | Dim B | Dim C | Ball Dia | |
---|---|---|---|---|---|---|---|---|---|
S103S | M5 or 10-32UNF | 11.11 | 8 | 27.76 | 11.1 | 11.88 | 23.01 | 6.4 | |
S103 | M6 or 1/4"UNF | 11.11 | 9.53 | 27.76 | 14.28 | 11.88 | 23.01 | 6.4 | |
S107 | M6 or 1/4"UNF or 10-32 UNF | 12.7 | 9.53 | 30.16 | 14.28 | 11.88 | 24.58 | 7.7 | |
S108 | M8 or 5/16"UNF | 15.87 | 11.11 | 39.68 | 17.5 | 13.48 | 31.75 | 8.7 | |
S109 | M10 or 3/8"UNF | 19.05 | 12.7 | 49.21 | 22.22 | 17.46 | 39.68 | 10.6 | |
S110 | M10 or 3/8"UNF | 24 | 17 | 49 | 28 | 25.5 | 40.5 | 13 | |
S111 | M12 or 1/2"UNF | 25.4 | 15.87 | 64.28 | 28.57 | 22.22 | 51.59 | 14 |
All Dimensions in mm
Made in the Midlands and exported globally.
As a family-run business we have a tradition of excellence reliability and innovation and are proud to be part of of the renowned industrial heritage of the UK.
Whilst I&R has been a fixture of the Midlands for over 100 years, we are never stuck in the past, but instead constantly looking for ways to think-forward and conceive new products and capabilities for our growing list of valued and loyal customers.